SWING TAGS AVAILABLE ON REQUEST
PENNINE COLLECTION
100% PURE NEW WOOL
STOCK SERVICE
Shepley Yarns is a family-owned business based in Saddleworth, in the heart of the Pennines. Our family name is derived from Old English, meaning ‘the shepherd’s valley’. We pride ourselves on our ability to combine two hundred years of age-old techniques and experience in the wool industry with our passion for sustainable, renewable fibres.
The high-quality wool used in our yarn comes from sheep that roam freely on the fells and downs of the British Isles. Sheep are shorn annually in the spring months and the fleece is then sent to the British Wool Board where it is hand-graded to ensure it meets the highest standards of quality assurance. This process considers the wool’s handle, micron, colour, staple length, and strength.
British wool is extremely versatile and displays several unique characteristics. Its natural crimp and elasticity remain within the fibres despite constant wear, whilst its ability to trap air makes it a great insulator. If treated correctly, this high-quality material will reward the wearer with many years of comfort.
We are selective in our supplier base and choose to work only with companies that have a sound ecological footprint. When our partners dye our wool, they are fully compliant with REACH-Ordinance (EC) No. 1907/2006 and are accredited to OEKO-TEX STANDARD 100 norm.
The sheep population of Britain is constantly evolving, which means so is our yarn. To celebrate the natural qualities of British wool, our pure new wool collection also includes natural undyed colours.
Click each shade to view its name/number.
SHEPLEY YARNS
100% PURE NEW WOOL
2/9.3 Nm
# CONTAINS UP TO 3% VISCOSE NEPP * UNDYED NATURAL YARN ^ NEONS INCUR EXTRA CHARGE
![]() 042 ANTIQUE WHITE 2 | ![]() 041 SLATE BLUE |
|---|---|
![]() 097 ELECTRIC BLUE | ![]() 096 WINDSOR LAWN |
NEW 27/28
NEW 27/28
![]() 002 ARAN NEPP # | ![]() 019 MORNING FROST | ![]() 010 HAZE |
|---|---|---|
![]() 067 SMOKE | ![]() 054 NIMBUS NEPP # | ![]() 012 CHARCOAL |
![]() 018 HUMBUG | ![]() 008 JET BLACK | ![]() 001 PURE ARAN * |
![]() 021 LIGHT GREY NATURAL * | ![]() 048 SADDLEWORTH MIST # | ![]() 009 STEEL |
![]() 025 NATURAL TWIST * | ![]() 024 MID GREY NATURAL * | ![]() 046 DARK NATURAL TWIST * |
![]() 022 DARK GREY NATURAL * | ![]() 020 SKIDDAW NEPP # | ![]() 040 OATMEAL |
![]() 038 JACOB * | ![]() 029 COTSWOLD BROWN | ![]() 036 LONDON BRICK |
![]() 037 CINNAMON | ![]() 089 SABLE BROWN MIX | ![]() 023 CHESTNUT * |
![]() 070 AUTUMN GLOW | ![]() 013 CASSAT RED | ![]() 004 BURGUNDY |
![]() 006 CHERRY RED | ![]() 058 AUGUST PEACH | ![]() 051 BURNT ORANGE |
![]() 087 LAVA ORANGE ^ | ![]() 085 FANDANGO PINK ^ | ![]() 031 ROSE MIX |
![]() 068 BLOSSOM | ![]() 030 SECRET BLUSH | ![]() 083 LUPIN |
![]() 056 ORCHARD PLUM | ![]() 033 LILAC | ![]() 027 HEATHER |
![]() 053 FOXGLOVE | ![]() 069 RAINBOW NEPP # | ![]() 026 MOORLAND GRASS |
![]() 095 LYME PARK | ![]() 073 SULPHUR SPRING | ![]() 035 SUNFLOWER |
![]() 090 MUSTARD FIELDS | ![]() 065 HARVEST | ![]() 086 ZEST YELLOW ^ |
![]() 088 SAGE GREEN | ![]() 028 DARK APPLE | ![]() 091 PEA POD |
![]() 080 WIMBLEDON | ![]() 055 CELTIC GREEN | ![]() 015 LODEN GREEN |
![]() 014 DERBY TWEED | ![]() 016 MOSS | ![]() 074 GARDEN MINT |
![]() 094 HUNTER | ![]() 032 SHERWOOD | ![]() 072 MALLARD |
![]() 078 TEMPEST | ![]() 062 INDIGO | ![]() 007 CORVETTE |
![]() 061 BLUE JOHN NEPP # | ![]() 057 FISTRAL BLUE | ![]() 064 SUMMERSTORM |
![]() 077 KIELDER | ![]() 092 SPORTING BLUE | ![]() 063 KINGFISHER |
![]() 005 DENIM | ![]() 003 NAVY | ![]() 017 MIDNIGHT |











































































